Los Rangos
Hay 13 niveles de rangos en el sensacional plan de remuneración de Ducatus.
A diferencia de otros planes de remuneración de otras oportunidades de negocios, los rangos, una vez logrados, son PARA SIEMPRE! No hay necesidad de calificar nuevamente mes tras mes.
Entonces, te quitamos el estrés para lograr la recalificación: en el plan de compensación de Ducatus solo puedes subir y ¡NUNCA bajar!
Veamos juntos cuáles son los rangos y cómo puedes calificarte.
![]() |
|
RANGO 1 | HIERRO |
BV REQUERIDO | 1.000 BV |
LINEA DIRECTA | 2 socios con un paquete de $ 50 |
BONUS DE RANGO | $ 50 |
BONUS LIFESTYLE |
![]() |
|
RANGO 2 | ALUMINIO |
BV REQUERIDO | 3.000 BV |
LINEA DIRECTA | 1 hierro y un socio con un paquete de $ 50 |
BONUS DE RANGO | $ 100 |
BONUS LIFESTYLE |
![]() |
|
RANGO 3 | ZINC |
BV REQUERIDO | 8.000 BV |
LINEA DIRECTA | 2 hierros |
BONUS DE RANGO | $ 200 |
BONUS LIFESTYLE |
![]() |
|
RANGO 4 | NÍQUEL |
BV REQUERIDO | 21.000 |
LINEA DIRECTA | 1 aluminio + 1 hierro |
BONUS DE RANGO | $ 500 |
BONUS LIFESTYLE |
![]() |
|
RANGO 5 | COBRE |
BV REQUERIDO | 55.000 BV |
LINEA DIRECTA | 1 zinc + 1 aluminio + 1 hierro |
BONUS DE RANGO | $ 1.000 |
BONUS LIFESTYLE |
![]() |
|
RANGO 6 | BRONCE |
BV REQUERIDO | 144.000 BV |
LINEA DIRECTA | 1 níquel + 2 aluminios |
BONUS DE RANGO | $ 3.000 |
BONUS LIFESTYLE | $ 300 / MES |
![]() |
|
RANGO 7 | PLATA |
BV REQUERIDO | 377.000 BV |
LINEA DIRECTA | 1 cobre + 2 zincos |
BONUS DE RANGO | $ 8.000 |
BONUS LIFESTYLE | $ 500 / MES |
BONUS WORLD | 1 CUOTA (DOS VEZES AL AÑO) |
![]() |
|
RANGO 8 | ORO |
BV REQUERIDO | 987.000 BV |
LINEA DIRECTA | 1 bronce + 2 cobres |
BONUS DE RANGO | $ 20.000 |
BONUS LIFESTYLE | $ 800 / MES |
BONUS WORLD | 2 CUOTAS (DOS VEZES AL AÑO) |
![]() |
|
RANGO 9 | PLATINO |
BV REQUERIDO | 2.584.000 BV |
LINEA DIRECTA | 1 plata + 1 bronce +2 cobres |
BONUS DE RANGO | $ 50.000 |
BONUS LIFESTYLE | $ 1.300 / MES |
BONUS WORLD | 3 CUOTAS (DOS VEZES AL AÑO) |
![]() |
|
RANGO 10 | TITANIO |
BV REQUERIDO | 6.675.000 BV |
LINEA DIRECTA | 1 oro + 1 plata + 1 bronce |
BONUS DE RANGO | $ 100.000 |
BONUS LIFESTYLE | $ 2.100 / MES |
BONUS WORLD | 5 CUOTAS (DOS VEZES AL AÑO) |
![]() |
|
RANGO 11 | SENADOR |
BV REQUERIDO | 17.711.000 BV |
LINEA DIRECTA | 1 platino + 2 oros + 3 platas |
BONUS DE RANGO | $ 250.000 |
BONUS LIFESTYLE | $ 3.400 / MES |
BONUS WORLD | 8 CUOTAS (DOS VEZES AL AÑO) |
BONUS RULER | 1 CUOTA (UNA VEZ AL AÑO) |
![]() |
|
RANGO 12 | CENTURIÓN |
BV REQUERIDO | 28.658.000 BV |
BONUS DE RANGO | $ 500.000 |
LINEA DIRECTA | 1 titanio + 2 platinos + 5 platas |
BONUS LIFESTYLE | $ 5.500 / MES |
BONUS WORLD | 13 CUOTAS (DOS VEZES AL AÑO) |
BONUS RULER | 2 CUOTAS (UNA VEZ AL AÑO) |
![]() |
|
RANGO 13 | EMPERADOR |
BV REQUERIDO | 75.025.000 |
LINEA DIRECTA | 1 senador + 2 titanios + 5 platinos + 5 oros |
BONUS DE RANGO | $ 1.000.000 |
BONUS LIFESTYLE | $ 8.900 / MES |
BONUS WORLD | 21 CUOTAS (DOS VEZES AL AÑO) |
BONUS RULER | 3 CUOTAS (UNA VEZ AL AÑO) |